SIZE GUIDE
SIZE | DIA. | CIRC. | US SIZE | UK SIZE |
XS | 16.10mm | 50.6mm | 5.5 | K 1/2 |
S | 17.12mm | 53.8mm | 6.75 | N |
M | 17.93mm | 56.3mm | 7.75 | P |
L | 18.34mm | 58.2mm | 8.5 | Q 1/2 |
XL | 19.76mm | 62.1mm | 10 | T 1/2 |
*DIA. – Diameter
*CIRC. – Circumference
Advice:
If you don't have any ring measurement tool, you can use a tape measure to measure the circumference of the desired finger.